ldpiti.org
9828796717
pvt_iti_p335@yahoo.in
ldpiti.org

Placements

S.No. Roll No. Name Trade Passing year Origanisation Name Salary on Joining
01  R200808055278  PRAVESH KUMAR  FITTER  2022 JAPANI JONE NISHIN BREAK 18000 
02   R200808059224 RAVI KUMAR FITTER  2022 JAPANI JONE NSPI  18000 
03 R200808055278  KULDEEP KUMAR  FITTER   2022 BSNL  WIFI CONATCION  22000 
04 R150808156587 AASHISH ELECTRICIAN 2017 KAILASH HOSPITAL 16000
05 R150808175821 HARIOM ELECTRICIAN 2017 MONHAR VILAS RESORTS 18000
06 R150808287629 RAVI YADAV ELECTRICIAN 2017 DELHI MATRO 42000
07 R150808206383 SIKANDER YADAV ELECTRICIAN 2017 GD FOODS 22000
08 R150808287622 JASVEER YADAV ELECTRICIAN 2017 GREENPLY 18000
09   NANU RAM ELECTRICIAN 2012 BSF (RM) 52000
10   RAJENDRA YADAV ELECTRICIAN 2013 DAIKIN 38000
11 R180808037196 RAHUL YADAV ELECTRICIAN 2020 GOVT. HOSPITAL BEHROR 22000
12 R140808058963 SONU KUMAR FITTER 2016 SANGAM HARDWARE NIMRANA 18000
13   SOMDATT ELECTRICIAN 2011 RESONIK 15000
14 R140808058950 AADITYA ELECTRICIAN 2016 ONIX CHANDIGRAH 25000
15   PAWAN KUMAR ELECTRICIAN 2015 HAVELAS  ( IQC DIPP.) 22000
16   KRISHNA ELECTRICIAN 2015 GD FOODS 24000
17 R190808115713 PRADEEP  KUMAR ELECTRICIAN 2021 MOTHERSON 13000
18   NEMECHAND ELECTRICIAN 2015 GREENPLY 12000
19 R210808017099 KITTU ANAND FITTER 2023 GREEN PLAYI 13800
20 R210808017100 ROHIT YADVA FITTER 2023 GD FOODS  15700
21 R210808017102 DHEERAJ TIWARI FITTER 2023 VISHWAKRMA ENG. WORKS 25800
22 R210808022171 MANISH KUMAR FITTER 2023 UNICHARMA 20500
23 R210808022174 SACHIN KUMAR FITTER 2023 SAFE EXPRESS 19800
24 R210808048927 SANDEEP KUMAR FITTER 2023 NIKON XPRESS 14600
25 R210808022169 ABHISHEK FITTER 2023 GD FOODS 17600
26

R210808022166

CHETAN ELECTRICIAN 2023 HAVELAS 15200
27 R210808022167 JITENDRA  ELECTRICIAN 2023 HAVELAS 15200
28 R210808022168 SALMAN KHAN ELECTRICIAN 2023 GD FOODS 17800
29 R210808017106 MOHIT ELECTRICIAN 2023 GD FOODS 17800